Service classes | Fares | Booking class | Hand luggage 1 place 55x40x20=115 cm |
Baggage 1 place less 203 cm |
---|---|---|---|---|
Economy | Promo | Y, K, L, M, N, B, H, Q, T, V, X, O, P, R, E | 1 piece up 5 kg | — |
Excursion | Y, K, L, M, N, B, H, Q, T, V, X, O, P, R, E | 1 piece up 5 kg | 1 piece up 20 kg | |
Optimum | Y, K, L, M, N, B, H, Q, T, V, X, O, P, R, E | 1 piece up 5 kg | 1 piece up 20 kg | |
Comfort | Promo | S, W | 2 piece up 5 kg | 1 piece up 20 kg |
Excursion | S, W | 1 piece up 5 kg | 1 piece up 20 kg | |
Optimum | S, W | 2 piece up 5 kg | 2 piece up 20 kg | |
Business | Promo | C, D, Z | 2 piece up 5 kg | 1 piece up 20 kg |
Excursion | C, D, Z | 1 piece up 5 kg | 1 piece up 30 kg | |
Optimum | C, D, Z | 2 piece up 5 kg | 2 piece up 30 kg |
Free Baggage Allowance and Hand luggage for charter flights
Service classes | Hand luggage 1 place 55x40x20=115 cm |
Baggage 1 place less 203 cm |
---|---|---|
Economy | 1 piece up 5 kg | 1 piece up 20 kg |
Business | 1 piece up 30 kg |
1 1 piece up 32 kg till 04.12.17